Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0036 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1325 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 2482490535 | `epushserver`.`devicelogs_10_2025` | PK_DeviceLogs_10_2025_01 | 691 | 15890 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 1 | 842 | 47 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 2 | 1284 | 23 | INDEX | 0 | 0 | NO | 0 | 0 | 2482483535 | `epushserver`.`devicelogs_12_2022` | PK_DeviceLogs_12_2022_01 | 691 | 15893 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 3 | 1327 | 48 | INDEX | 0 | 0 | NO | 0 | 0 | 2482491256 | `epushserver`.`devicelogs_12_2025` | PK_DeviceLogs_12_2025_01 | 287 | 6601 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 1259 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 2482306395 | `epushserver`.`devicelogs_9_2018` | PK_DeviceLogs_9_2018_01 | 237 | 5451 | 0 | FILE_PAGE | IO_NONE | NO | 278836 | |
| 0 | 5 | 1335 | 76 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521272 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 225 | 15075 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 6 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2482300376 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 7 | 1279 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 2482492469 | `epushserver`.`devicelogs_11_2024` | PK_DeviceLogs_11_2024_01 | 691 | 15891 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 8 | 1285 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2482487548 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 321 | INDEX | 0 | 0 | NO | 0 | 0 | 2482172712 | `SYS_COLUMNS` | CLUST_IND | 139 | 8703 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 10 | 1212 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 2482493551 | `epushserver`.`devicelogs_1_2021` | PK_DeviceLogs_1_2021_01 | 621 | 14283 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 1335 | 78 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521272 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 289 | 15042 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 12 | 1217 | 36 | INDEX | 0 | 0 | NO | 0 | 0 | 2482298446 | `epushserver`.`devicelogs_2_2020` | PK_DeviceLogs_2_2020_01 | 537 | 12351 | 0 | FILE_PAGE | IO_NONE | NO | 278785 | |
| 0 | 13 | 1266 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 2482311445 | `epushserver`.`devicelogs_10_2018` | PK_DeviceLogs_10_2018_01 | 16 | 432 | 0 | FILE_PAGE | IO_NONE | NO | 278891 | |
| 0 | 14 | 1250 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 2482304170 | `epushserver`.`devicelogs_7_2023` | PRIMARY | 10 | 290 | 0 | FILE_PAGE | IO_NONE | NO | 278813 | |
| 0 | 15 | 1262 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 2482483302 | `epushserver`.`devicelogs_9_2021` | PK_DeviceLogs_9_2021_01 | 8 | 216 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 16 | 1225 | 31 | INDEX | 0 | 0 | NO | 0 | 0 | 2482314346 | `epushserver`.`devicelogs_3_2022` | PK_DeviceLogs_3_2022_01 | 589 | 13547 | 0 | FILE_PAGE | IO_NONE | NO | 278918 | |
| 0 | 17 | 0 | 236 | SYSTEM | 0 | 0 | NO | 0 | 0 | 2482305842 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 18 | 1272 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 2482488638 | `epushserver`.`devicelogs_10_2024` | PK_DeviceLogs_10_2024_01 | 691 | 15891 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 1329 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 2482308867 | `epushserver`.`devicelogs_2_2026` | PK_DeviceLogs_2_2026_01 | 345 | 7934 | 0 | FILE_PAGE | IO_NONE | NO | 278854 | |
| 0 | 20 | 1252 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2482303902 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 278800 | |
| 0 | 21 | 1343 | 47 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 22 | 1325 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 2482489805 | `epushserver`.`devicelogs_10_2025` | PRIMARY | 114 | 7523 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 23 | 1212 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 2482493569 | `epushserver`.`devicelogs_1_2021` | PK_DeviceLogs_1_2021_01 | 156 | 3588 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 24 | 1231 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 2482314816 | `epushserver`.`devicelogs_4_2022` | PK_DeviceLogs_4_2022_01 | 691 | 15893 | 0 | FILE_PAGE | IO_NONE | NO | 278954 |
| Filter rows: |