Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1335 | 48 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 1 | 1335 | 49 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 2 | 1335 | 50 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 3 | 1335 | 51 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 4 | 1335 | 52 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 5 | 1335 | 53 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 6 | 1335 | 54 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 7 | 1335 | 55 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 8 | 1335 | 56 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 9 | 1335 | 57 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 10 | 1335 | 58 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 11 | 1335 | 59 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 12 | 1335 | 60 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 13 | 1335 | 61 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 14 | 1335 | 62 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 15 | 1335 | 63 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 16 | 1335 | 64 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521268 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 301 | 15051 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 17 | 1335 | 65 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521269 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 302 | 15069 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 18 | 1335 | 66 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521269 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 301 | 15039 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 19 | 1335 | 67 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521269 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 300 | 15034 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 20 | 1335 | 68 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521270 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 300 | 15038 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 21 | 1335 | 69 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521270 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 300 | 15072 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 22 | 1335 | 70 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521270 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 299 | 15027 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 23 | 1335 | 71 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521271 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 228 | 15074 | 0 | NO | IO_NONE | NO | 277023 | |
| 0 | 24 | 1335 | 72 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521271 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 225 | 15075 | 0 | NO | IO_NONE | NO | 277023 |
| Filter rows: |