Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1335 48 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 1 1335 49 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 2 1335 50 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 3 1335 51 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 4 1335 52 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 5 1335 53 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 6 1335 54 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 7 1335 55 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 8 1335 56 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 9 1335 57 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 10 1335 58 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 11 1335 59 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 12 1335 60 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 13 1335 61 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 14 1335 62 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 15 1335 63 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 277023
0 16 1335 64 INDEX 0 0 NO 0 0 2481521268 `spsghy_app`.`20262027_st_subject` PRIMARY 301 15051 0 NO IO_NONE NO 277023
0 17 1335 65 INDEX 0 0 NO 0 0 2481521269 `spsghy_app`.`20262027_st_subject` PRIMARY 302 15069 0 NO IO_NONE NO 277023
0 18 1335 66 INDEX 0 0 NO 0 0 2481521269 `spsghy_app`.`20262027_st_subject` PRIMARY 301 15039 0 NO IO_NONE NO 277023
0 19 1335 67 INDEX 0 0 NO 0 0 2481521269 `spsghy_app`.`20262027_st_subject` PRIMARY 300 15034 0 NO IO_NONE NO 277023
0 20 1335 68 INDEX 0 0 NO 0 0 2481521270 `spsghy_app`.`20262027_st_subject` PRIMARY 300 15038 0 NO IO_NONE NO 277023
0 21 1335 69 INDEX 0 0 NO 0 0 2481521270 `spsghy_app`.`20262027_st_subject` PRIMARY 300 15072 0 NO IO_NONE NO 277023
0 22 1335 70 INDEX 0 0 NO 0 0 2481521270 `spsghy_app`.`20262027_st_subject` PRIMARY 299 15027 0 NO IO_NONE NO 277023
0 23 1335 71 INDEX 0 0 NO 0 0 2481521271 `spsghy_app`.`20262027_st_subject` PRIMARY 228 15074 0 NO IO_NONE NO 277023
0 24 1335 72 INDEX 0 0 NO 0 0 2481521271 `spsghy_app`.`20262027_st_subject` PRIMARY 225 15075 0 NO IO_NONE NO 277023
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view