Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0022 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 841 | 122 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277023 | |
| 0 | 1 | 842 | 47 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 2 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 3 | 1343 | 18 | INDEX | 0 | 0 | NO | 0 | 0 | 2481758271 | `spsghy_app`.`student_subject` | PRIMARY | 414 | 15004 | 0 | FILE_PAGE | IO_NONE | NO | 277453 | |
| 0 | 4 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 5 | 1335 | 76 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521272 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 225 | 15075 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 6 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 7 | 1343 | 76 | INDEX | 0 | 0 | NO | 0 | 0 | 2481758411 | `spsghy_app`.`student_subject` | PRIMARY | 406 | 15022 | 0 | FILE_PAGE | IO_NONE | NO | 277453 | |
| 0 | 8 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 9 | 0 | 321 | INDEX | 0 | 0 | NO | 0 | 0 | 2482172712 | `SYS_COLUMNS` | CLUST_IND | 139 | 8703 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 10 | 841 | 24 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521476 | `spsghy_app`.`student` | PRIMARY | 67 | 15471 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 11 | 1335 | 78 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521272 | `spsghy_app`.`20262027_st_subject` | PRIMARY | 289 | 15042 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 12 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 13 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 14 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 15 | 841 | 99 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521603 | `spsghy_app`.`student` | PRIMARY | 36 | 8739 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 16 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 18 | 1335 | 59 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277023 | |
| 0 | 19 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 21 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 22 | 841 | 57 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 277023 | |
| 0 | 23 | 841 | 33 | INDEX | 0 | 0 | NO | 0 | 0 | 2481521545 | `spsghy_app`.`student` | PRIMARY | 68 | 15427 | 0 | FILE_PAGE | IO_NONE | NO | 277509 | |
| 0 | 24 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
| Filter rows: |