Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
61296 root localhost:50538 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.548 0 0 0.000 137088 372384 0 30842811 [BLOB - 39 B] 0
61295 pma localhost:50537 NULL Sleep 0 NULL 28.033 0 0 0.000 61792 62344 0 30842805 NULL 0
61286 spsapproot localhost:50528 epushserver Sleep 2 NULL 2378.001 0 0 0.000 68120 4014976 0 30842598 NULL 0
61188 spsapproot localhost:50429 epushserver Sleep 96 NULL 96878.200 0 0 0.000 68120 4014976 0 30838937 NULL 0
61171 spsapproot localhost:50411 epushserver Sleep 115 NULL 115984.869 0 0 0.000 68120 4014976 0 30838144 NULL 0
61170 spsapproot localhost:50410 epushserver Sleep 118 NULL 118664.173 0 0 0.000 68120 4014976 0 30838068 NULL 0
61147 spsapproot localhost:50387 epushserver Sleep 186 NULL 186555.517 0 0 0.000 68120 4014976 0 30836168 NULL 0
61146 spsapproot localhost:50379 epushserver Sleep 237 NULL 237851.406 0 0 0.000 68120 4014976 0 30834883 NULL 0
61145 spsapproot localhost:50378 epushserver Sleep 257 NULL 257041.019 0 0 0.000 68120 4014976 0 30834423 NULL 0
61144 spsapproot localhost:50377 epushserver Sleep 262 NULL 262280.545 0 0 0.000 68120 4014976 0 30834262 NULL 0
61136 spsapproot localhost:50371 epushserver Sleep 355 NULL 355440.515 0 0 0.000 68120 4014976 0 30831898 NULL 0
61135 spsapproot localhost:50370 epushserver Sleep 363 NULL 363160.883 0 0 0.000 68120 4014976 0 30831729 NULL 0
61133 spsapproot localhost:50369 epushserver Sleep 385 NULL 385669.099 0 0 0.000 68120 4014976 0 30831123 NULL 0
61132 spsapproot localhost:50368 epushserver Sleep 401 NULL 401510.850 0 0 0.000 68120 4014976 0 30830728 NULL 0
61129 spsapproot localhost:50363 epushserver Sleep 456 NULL 456386.695 0 0 0.000 68120 4014976 0 30829356 NULL 0
61128 spsapproot localhost:50358 epushserver Sleep 488 NULL 488735.463 0 0 0.000 68120 4014976 0 30828592 NULL 0
61127 spsapproot localhost:50357 epushserver Sleep 502 NULL 502974.370 0 0 0.000 68120 4014976 0 30828222 NULL 0
61126 spsapproot localhost:50355 epushserver Sleep 528 NULL 528554.863 0 0 0.000 68120 4014976 0 30827602 NULL 0
61125 spsapproot localhost:50354 epushserver Sleep 558 NULL 558296.966 0 0 0.000 68120 4014976 0 30826841 NULL 0
61124 spsapproot localhost:50353 epushserver Sleep 564 NULL 564984.246 0 0 0.000 68120 4014976 0 30826684 NULL 0
61123 spsapproot localhost:50352 epushserver Sleep 577 NULL 577029.201 0 0 0.000 68120 4014976 0 30826362 NULL 0
61122 spsapproot localhost:50351 epushserver Sleep 578 NULL 578435.151 0 0 0.000 68120 4014976 0 30826284 NULL 0
61121 spsapproot localhost:50346 epushserver Sleep 591 NULL 591058.200 0 0 0.000 68120 4014976 0 30825988 NULL 0
61120 spsapproot localhost:50345 epushserver Sleep 601 NULL 601999.365 0 0 0.000 68120 4014976 0 30825761 NULL 0
61119 spsapproot localhost:50344 epushserver Sleep 628 NULL 628710.688 0 0 0.000 68120 4014976 0 30825070 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view